Ace Rothstein wrote:1st take for tonight
Westbrook
Ellis
Aminu
Anderson
Mahinmi
Ish Smith
Joe Johnson
Schroder
Like Cov a little tonight.
Ace Rothstein wrote:1st take for tonight
Westbrook
Ellis
Aminu
Anderson
Mahinmi
Ish Smith
Joe Johnson
Schroder
Value CV1 CV2 Ratio Player Pos Team Opp Salary
29.87 21.82 8.90 62.23 Dennis Schroder Submit PG ATL SAC $4,800
53.67 51.86 39.80 46.67 Russell Westbrook Submit PG OKC NOR $11,500
37.90 33.97 20.70 48.59 Jimmy Butler Submit SG CHI @ PHO $7,800
25.07 21.62 16.20 54.51 Rodney Hood Auto player - click to exclude this player Submit SG UTA TOR $4,600
30.50 24.93 15.60 54.46 Al-Farouq Aminu Submit SF POR @ HOU $5,600
47.04 41.14 20.10 51.13 Paul George Submit SF IND @ PHI $9,200
21.15 13.23 2.70 57.16 Lavoy Allen Auto player - click to exclude this player Submit PF IND @ PHI $3,700
39.01 36.91 20.60 47.00 Paul Millsap Auto player - click to exclude this player Submit PF ATL SAC $8,300
21.39 18.52 9.10 48.62 Steven Adams Submit C OKC NOR $4,400
305.60 263.99 153.70 Total 9 $59,900
Value CV1 CV2 Ratio Player Pos Team Opp Salary
29.87 21.82 8.90 62.23 Dennis Schroder Submit PG ATL SAC $4,800
53.67 51.86 39.80 46.67 Russell Westbrook Submit PG OKC NOR $11,500
39.09 38.37 21.80 46.53 Eric Bledsoe Submit SG PHO CHI $8,400
37.90 33.97 20.70 48.59 Jimmy Butler Submit SG CHI @ PHO $7,800
30.50 24.93 15.60 54.46 Al-Farouq Aminu Submit SF POR @ HOU $5,600
47.04 41.14 20.10 51.13 Paul George Submit SF IND @ PHI $9,200
21.15 13.23 2.70 57.16 Lavoy Allen Auto player - click to exclude this player Submit PF IND @ PHI $3,700
18.90 6.38 0.00 54.00 Noah Vonleh Submit PF POR @ HOU $3,500
27.71 24.60 12.80 51.31 Mason Plumlee Submit C POR @ HOU $5,400
305.82 256.29 142.40 Total 9 $59,900
Value CV1 CV2 Ratio Player Pos Team Opp Salary
39.65 40.13 27.10 43.10 Damian Lillard Submit PG POR @ HOU $9,200
30.03 26.09 7.90 55.60 Ish Smith Submit PG NOR @ OKC $5,400
25.07 21.62 16.20 54.51 Rodney Hood Auto player - click to exclude this player Submit SG UTA TOR $4,600
31.00 28.71 21.20 48.44 CJ McCollum Submit SG POR @ HOU $6,400
30.50 24.93 15.60 54.46 Al-Farouq Aminu Submit SF POR @ HOU $5,600
47.04 41.14 20.10 51.13 Paul George Submit SF IND @ PHI $9,200
39.01 36.91 20.60 47.00 Paul Millsap Auto player - click to exclude this player Submit PF ATL SAC $8,300
27.81 28.03 14.10 47.14 Jared Sullinger Submit PF BOS DAL $5,900
27.71 24.60 12.80 51.31 Mason Plumlee Submit C POR @ HOU $5,400
297.81 272.15 155.60 Total 9 $60,000
Value CV1 CV2 Ratio Player Pos Team Opp Salary
19.65 22.30 5.20 44.66 Jerryd Bayless Submit PG MIL @ CLE $4,400
25.58 21.23 6.90 44.88 Goran Dragic Submit PG MIA SAC $5,700
26.17 19.41 7.00 59.48 Jamal Crawford Submit SG LAC GSW $4,400
32.70 27.90 18.40 48.81 Dwyane Wade Submit SG MIA SAC $6,700
37.04 29.98 22.00 48.74 Rudy Gay Submit SF SAC @ MIA $7,600
23.34 22.84 13.50 49.67 Andre Iguodala Submit SF GSW @ LAC $4,700
43.61 44.75 22.60 44.96 Blake Griffin Submit PF LAC GSW $9,700
38.45 35.50 22.20 49.29 Kevin Love Submit PF CLE MIL $7,800
37.53 38.03 13.20 43.63 Hassan Whiteside Submit C MIA SAC $8,600
284.07 261.94 131.00 Total 9 $59,600
Value CV1 CV2 Ratio Player Pos Team Opp Salary
19.65 22.30 5.20 44.66 Jerryd Bayless Submit PG MIL @ CLE $4,400
46.74 50.26 33.70 42.49 Stephen Curry Submit PG GSW @ LAC $11,000
26.17 19.41 7.00 59.48 Jamal Crawford Submit SG LAC GSW $4,400
31.22 24.65 13.40 48.79 Klay Thompson Submit SG GSW @ LAC $6,400
37.04 29.98 22.00 48.74 Rudy Gay Submit SF SAC @ MIA $7,600
23.34 22.84 13.50 49.67 Andre Iguodala Submit SF GSW @ LAC $4,700
43.61 44.75 22.60 44.96 Blake Griffin Submit PF LAC GSW $9,700
38.45 35.50 22.20 49.29 Kevin Love Submit PF CLE MIL $7,800
22.93 18.78 4.20 60.34 Kosta Koufos Submit C SAC @ MIA $3,800
289.16 268.47 143.80 Total 9 $59,800
Value CV1 CV2 Ratio Player Pos Team Opp Salary
19.65 22.30 5.20 44.66 Jerryd Bayless Submit PG MIL @ CLE $4,400
46.74 50.26 33.70 42.49 Stephen Curry Submit PG GSW @ LAC $11,000
26.17 19.41 7.00 59.48 Jamal Crawford Submit SG LAC GSW $4,400
32.70 27.90 18.40 48.81 Dwyane Wade Submit SG MIA SAC $6,700
18.52 13.69 2.90 50.05 Paul Pierce Submit SF LAC GSW $3,700
19.16 15.76 5.80 51.79 Justise Winslow Submit SF MIA SAC $3,700
43.61 44.75 22.60 44.96 Blake Griffin Submit PF LAC GSW $9,700
38.45 35.50 22.20 49.29 Kevin Love Submit PF CLE MIL $7,800
37.53 38.03 13.20 43.63 Hassan Whiteside Submit C MIA SAC $8,600
282.53 267.60 131.00 Total 9 $60,000
jamiethekiller wrote:had a good night last night. hoping it carries over
Users browsing this forum: No registered users and 3 guests